<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PlaceMakers</title>
	<atom:link href="http://www.placemakers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.placemakers.com</link>
	<description>Cultivate</description>
	<lastBuildDate>Sat, 18 May 2013 00:38:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ways to Fail at Form-Based Codes 04: Don’t Capture the Character</title>
		<link>http://www.placemakers.com/2013/05/16/ways-to-fail-at-form-based-codes-04/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ways-to-fail-at-form-based-codes-04</link>
		<comments>http://www.placemakers.com/2013/05/16/ways-to-fail-at-form-based-codes-04/#comments</comments>
		<pubDate>Thu, 16 May 2013 04:01:29 +0000</pubDate>
		<dc:creator>PlaceMakers</dc:creator>
				<category><![CDATA[Back of the Envelope]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Planning and Design]]></category>
		<category><![CDATA[Theory and Practice]]></category>
		<category><![CDATA[bikeable]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[complete streets]]></category>
		<category><![CDATA[FBC Ways to Fail Series]]></category>
		<category><![CDATA[form-based code]]></category>
		<category><![CDATA[Hazel Borys]]></category>
		<category><![CDATA[smartcode]]></category>
		<category><![CDATA[suburban]]></category>
		<category><![CDATA[synoptic survey]]></category>
		<category><![CDATA[walkable]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.placemakers.com/?p=8957</guid>
		<description><![CDATA[The other day, I was riding my bike from a deeply walkable, bikeable neighbourhood to a more auto-dominated environment, and I was struck again by the tactile response when you’re walking or biking through this change. In the walkable neighbourhood, fellow cyclists were in the streets or in bike lanes, mixing safely with the traffic-calmed [...]]]></description>
		<wfw:commentRss>http://www.placemakers.com/2013/05/16/ways-to-fail-at-form-based-codes-04/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Identifying the &#8220;Sabermetrics&#8221; of Urbanism</title>
		<link>http://www.placemakers.com/2013/05/09/identifying-the-sabermetrics-of-urbanism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=identifying-the-sabermetrics-of-urbanism</link>
		<comments>http://www.placemakers.com/2013/05/09/identifying-the-sabermetrics-of-urbanism/#comments</comments>
		<pubDate>Thu, 09 May 2013 04:01:23 +0000</pubDate>
		<dc:creator>PlaceMakers</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Planning and Design]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Michael Hathorne]]></category>
		<category><![CDATA[Moneyball]]></category>
		<category><![CDATA[Sabermetrics]]></category>
		<category><![CDATA[Salt Lake City]]></category>

		<guid isPermaLink="false">http://www.placemakers.com/?p=8911</guid>
		<description><![CDATA[&#8220;For forty-one million, you built a playoff team. You lost Damon, Giambi, Isringhausen, Peña and you won more games without them than you did with them. You won the exact same number of games that the Yankees won, but the Yankees spent one point four million per win and you paid two hundred and sixty [...]]]></description>
		<wfw:commentRss>http://www.placemakers.com/2013/05/09/identifying-the-sabermetrics-of-urbanism/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Pendulum Shifts: Expertise is now suspect</title>
		<link>http://www.placemakers.com/2013/05/06/the-pendulum-shifts-expertise-is-now-suspect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-pendulum-shifts-expertise-is-now-suspect</link>
		<comments>http://www.placemakers.com/2013/05/06/the-pendulum-shifts-expertise-is-now-suspect/#comments</comments>
		<pubDate>Mon, 06 May 2013 04:01:02 +0000</pubDate>
		<dc:creator>PlaceMakers</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Planning and Design]]></category>
		<category><![CDATA[Public Engagement]]></category>
		<category><![CDATA[Theory and Practice]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[Modernist]]></category>
		<category><![CDATA[placemaking]]></category>
		<category><![CDATA[Scott Doyon]]></category>

		<guid isPermaLink="false">http://www.placemakers.com/?p=8835</guid>
		<description><![CDATA[Slow and steady progress is built on an ongoing series of course corrections. Subtle variations in direction based on new variables, new challenges, and new innovations. As times and circumstances change, some things inevitably become less productive. Or effective. Or conducive to contemporary sensibilities. So, we make changes. Historically, they’ve been made by a matter [...]]]></description>
		<wfw:commentRss>http://www.placemakers.com/2013/05/06/the-pendulum-shifts-expertise-is-now-suspect/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Ways to Fail at Form-Based Codes 03: Misapply the Transect (to the region rather than the neighborhood)</title>
		<link>http://www.placemakers.com/2013/05/02/ways-to-fail-at-form-based-codes-03/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ways-to-fail-at-form-based-codes-03</link>
		<comments>http://www.placemakers.com/2013/05/02/ways-to-fail-at-form-based-codes-03/#comments</comments>
		<pubDate>Thu, 02 May 2013 04:01:53 +0000</pubDate>
		<dc:creator>PlaceMakers</dc:creator>
				<category><![CDATA[Back of the Envelope]]></category>
		<category><![CDATA[Planning and Design]]></category>
		<category><![CDATA[Theory and Practice]]></category>
		<category><![CDATA[FBC Ways to Fail Series]]></category>
		<category><![CDATA[form-based code]]></category>
		<category><![CDATA[Hazel Borys]]></category>
		<category><![CDATA[Jetsons]]></category>
		<category><![CDATA[Ranson West Virginia]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[smartcode]]></category>
		<category><![CDATA[Transect]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[urban growth boundary]]></category>

		<guid isPermaLink="false">http://www.placemakers.com/?p=8802</guid>
		<description><![CDATA[When it comes to misapplying &#8212; or, more commonly, overly simplifying &#8212; the Transect, we’re all guilty on some level. For instance, I often speak generally about its inherent rural-to-urban spectrum and how, as you move through it, the landscape changes its character. The highways and byways whisking you through the wilderness and countryside get [...]]]></description>
		<wfw:commentRss>http://www.placemakers.com/2013/05/02/ways-to-fail-at-form-based-codes-03/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bryan Jones: Portrait of a Municipal Official Takin&#8217; It to the Street</title>
		<link>http://www.placemakers.com/2013/04/29/bryan-jones-takin-it-to-the-street/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bryan-jones-takin-it-to-the-street</link>
		<comments>http://www.placemakers.com/2013/04/29/bryan-jones-takin-it-to-the-street/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 04:01:46 +0000</pubDate>
		<dc:creator>PlaceMakers</dc:creator>
				<category><![CDATA[Planning and Design]]></category>
		<category><![CDATA[Public Engagement]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bryan Jones]]></category>
		<category><![CDATA[Carlsbad]]></category>
		<category><![CDATA[Chula Vista]]></category>
		<category><![CDATA[Dewayne Carver]]></category>
		<category><![CDATA[Howard Blackson]]></category>
		<category><![CDATA[Kirk Ammerman]]></category>
		<category><![CDATA[Peter Swift]]></category>
		<category><![CDATA[Rick Chellman]]></category>
		<category><![CDATA[Rick Hall]]></category>

		<guid isPermaLink="false">http://www.placemakers.com/?p=8736</guid>
		<description><![CDATA[Since meeting Chuck Marohn, I&#8217;ve advocated for his rational Strong Towns approach to reforming our inefficient auto-oriented infrastructure system. Chuck&#8217;s message to focus infrastructure decisions on their long-term return on investment is radical because he is a Traffic Engineer. Honestly, the most frustrating and irrational meetings I have held are not with any citizen group or [...]]]></description>
		<wfw:commentRss>http://www.placemakers.com/2013/04/29/bryan-jones-takin-it-to-the-street/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Future of Municipal Planning 02: Learning from Success</title>
		<link>http://www.placemakers.com/2013/04/25/the-future-of-municipal-planning-02-learning-from-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-of-municipal-planning-02-learning-from-success</link>
		<comments>http://www.placemakers.com/2013/04/25/the-future-of-municipal-planning-02-learning-from-success/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 04:01:42 +0000</pubDate>
		<dc:creator>PlaceMakers</dc:creator>
				<category><![CDATA[Back of the Envelope]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Planning and Design]]></category>
		<category><![CDATA[Chad Emerson]]></category>
		<category><![CDATA[Chuck Marohn]]></category>
		<category><![CDATA[Howard Blackson]]></category>
		<category><![CDATA[James Howard Kunstler]]></category>
		<category><![CDATA[Joe Minicozzi]]></category>
		<category><![CDATA[John Nolen]]></category>
		<category><![CDATA[Mitchell Austin]]></category>
		<category><![CDATA[municipal planning]]></category>
		<category><![CDATA[Punta Gorta]]></category>
		<category><![CDATA[Rick Bernhardt]]></category>
		<category><![CDATA[urban design studio]]></category>

		<guid isPermaLink="false">http://www.placemakers.com/?p=8719</guid>
		<description><![CDATA[As the planning profession roils in the confluence of the 21st century’s Great Recession, Peak Oil/Peak Auto Travel, Millennial [Re]urbanization, and the borderline religious fervor of sustainability, I have officially declared that ours is not the same planning profession John Nolen built. So, how can planning rebuild its brand? Build Upon Proven Success I recommend [...]]]></description>
		<wfw:commentRss>http://www.placemakers.com/2013/04/25/the-future-of-municipal-planning-02-learning-from-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ways to Fail at Form-Based Codes 02: Make it Mandatory Citywide</title>
		<link>http://www.placemakers.com/2013/04/22/ways-to-fail-at-form-based-codes-02/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ways-to-fail-at-form-based-codes-02</link>
		<comments>http://www.placemakers.com/2013/04/22/ways-to-fail-at-form-based-codes-02/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 04:01:47 +0000</pubDate>
		<dc:creator>PlaceMakers</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Planning and Design]]></category>
		<category><![CDATA[Public Engagement]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[FBC Ways to Fail Series]]></category>
		<category><![CDATA[form-based code]]></category>
		<category><![CDATA[Hazel Borys]]></category>
		<category><![CDATA[Ranson West Virginia]]></category>
		<category><![CDATA[smartcode]]></category>

		<guid isPermaLink="false">http://www.placemakers.com/?p=8690</guid>
		<description><![CDATA[A while back, we talked about Connections, Community, and the Science of Loneliness, and how our laws have separated not just building uses &#8212; residential, commercial, retail, civic &#8212; but have also separated people. And that separation has led to a spate of ills &#8212; ill health, ill economies, and ill environments. We looked at [...]]]></description>
		<wfw:commentRss>http://www.placemakers.com/2013/04/22/ways-to-fail-at-form-based-codes-02/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>I Just Live Here: Welcome to the suburbs, deconstructed</title>
		<link>http://www.placemakers.com/2013/04/15/i-just-live-here/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-just-live-here</link>
		<comments>http://www.placemakers.com/2013/04/15/i-just-live-here/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 04:01:19 +0000</pubDate>
		<dc:creator>PlaceMakers</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Planning and Design]]></category>
		<category><![CDATA[Theory and Practice]]></category>
		<category><![CDATA[Arcade Fire]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Crabgrass Frontier]]></category>
		<category><![CDATA[I Just Live Here]]></category>
		<category><![CDATA[Kenneth Jackson]]></category>
		<category><![CDATA[Meg Aubrey]]></category>
		<category><![CDATA[Scott Doyon]]></category>
		<category><![CDATA[suburbia]]></category>
		<category><![CDATA[The Suburbs]]></category>

		<guid isPermaLink="false">http://www.placemakers.com/?p=8637</guid>
		<description><![CDATA[Taking shots at the suburbs is like playing bass in a garage band: Easy to do, but hard to do well. After all, their original intent &#8212; an idyllic melding of town and country, with all the advantages of both &#8212; implied a tranquil, family-friendly promise that, over time, has proven notoriously unfulfilled. Surely that’s [...]]]></description>
		<wfw:commentRss>http://www.placemakers.com/2013/04/15/i-just-live-here/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Get Your Garden Room Right</title>
		<link>http://www.placemakers.com/2013/04/11/get-garden-room-right/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-garden-room-right</link>
		<comments>http://www.placemakers.com/2013/04/11/get-garden-room-right/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 12:04:14 +0000</pubDate>
		<dc:creator>PlaceMakers</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Back of the Envelope]]></category>
		<category><![CDATA[Planning and Design]]></category>
		<category><![CDATA[courtyard]]></category>
		<category><![CDATA[garden room]]></category>
		<category><![CDATA[Original Green]]></category>
		<category><![CDATA[outdoor room]]></category>
		<category><![CDATA[Steve Mouzon]]></category>
		<category><![CDATA[Susan Henderson]]></category>

		<guid isPermaLink="false">http://www.placemakers.com/?p=8610</guid>
		<description><![CDATA[It&#8217;s that time of year here in central New Mexico when I start eating lunch in my courtyard so I can watch the tomatoes turn red. I’m reminded while sitting here of a visit from Steve Mouzon of the Original Green who was lecturing at the University of New Mexico. I live in a zero [...]]]></description>
		<wfw:commentRss>http://www.placemakers.com/2013/04/11/get-garden-room-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Municipal Planning: Is John Nolen rolling over in his grave?</title>
		<link>http://www.placemakers.com/2013/04/08/the-future-of-municipal-planning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-of-municipal-planning</link>
		<comments>http://www.placemakers.com/2013/04/08/the-future-of-municipal-planning/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 12:27:48 +0000</pubDate>
		<dc:creator>PlaceMakers</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Planning and Design]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Agenda 21]]></category>
		<category><![CDATA[Andres Duany]]></category>
		<category><![CDATA[Bill Anderson]]></category>
		<category><![CDATA[Chuck Marohn]]></category>
		<category><![CDATA[Howard Blackson]]></category>
		<category><![CDATA[Joe Minicozzi]]></category>
		<category><![CDATA[John Nolen]]></category>
		<category><![CDATA[Peter Calthorpe]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Teddy Cruz]]></category>

		<guid isPermaLink="false">http://www.placemakers.com/?p=8567</guid>
		<description><![CDATA[This is not the planning profession John Nolen built. A century later, our great recession has sparked a full re-evaluation of what a city’s urban planning department should be ‘doing’ for its citizens. As witnessed in Los Angeles and San Diego, the planning profession is being measured by its eternal conundrum between Forward Planning Departments [...]]]></description>
		<wfw:commentRss>http://www.placemakers.com/2013/04/08/the-future-of-municipal-planning/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
